NATIONAL AIDS CONTROL PROGRAMME
MIZORAM STATUS SINCE OCTOBER 1990 TO JULY 2009
Number of Blood Tested 81,272
HIV Positive (M=2194:F=1420) 3,614
AIDS Cases (M=168: F=131) 299
AIDS Death (M= 97: F= 67) 164
Mode of Transmission | Male | Female | TOTAL | |
1. | Sexual Contact | 1135 | 1068 | 2203 |
2. | IDU’s | 905 | 207 | 1112 |
3. | Perinatal | 65 | 82 | 147 |
4. | Others (Not Specified) | 89 | 63 | 152 |
TOTAL | 2194 | 1420 | 3614 |
AGE SEX PROPORTION OF HIV POSITIVE CASES
AGE GROUP | MALE | FEMALE | TOTAL |
Less than 14 | 67 | 85 | 152 |
15 – 24 | 518 | 438 | 956 |
25 – 34 | 910 | 531 | 1441 |
35 – 49 | 633 | 343 | 976 |
50 above | 66 | 23 | 89 |
TOTAL | 2194 | 1420 | 3614 |
No comments:
Post a Comment