Table-1 : Socio-Demographic characteristics (Source - Census 2001)
No | Items | 1991 | 2001 | ||
India | Mizoram | India | Mizoram | ||
1 | Population | 846,421,436 | 689,756 | 1,028,737,436 | 888,573 |
2 | Decadal growth rate | 23.87 | 39.7 | 21.54 | 28.82 |
3 | Density of population | 267 | 33 | 325 | 42 |
4 | Sex Ratio (total) | 927 | 921 | 933 | 935 |
5 | Sex Ratio (0-6 years) | 945 | 969 | 927 | 964 |
6 | % 0-6 years | 17.9 | 18.6 | 15.9 | 16.2 |
7 | % Disabled persons | NA | NA | NA | 1.8 |
8 | Literacy rate | 52.2 | 82.3 | 64.8 | 88.8 |
9 | Literacy rate (M) | 64.1 | 85.6 | 75.3 | 90.7 |
10 | Literacy rate (F) | 39.3 | 78.6 | 53.7 | 86.7 |
11 | Work participation rate (Total) | 37.5 | 48.9 | 39.1 | 52.6 |
12 | Work participation rate (M) | 51.6 | 53.9 | 51.7 | 57.3 |
13 | Work participation rate (F) | 22.3 | 43.5 | 25.6 | 47.5 |
Thanks for sharing this information. Am interested in knowing more about the state. Thanks. Nimesh.
ReplyDeleteInviting you to our blog ~ http://mizoram-samrakshan.blogspot.com/